VQ21A1-6G-C8-X23-Q Pilot Operated For Dry Air 2 Port Solenoid Valve Single Unit
2026-03-08 Model Selection/Technical Data
Description VQ20·30 Series Pilot Operated For Dry Air 2 Port Solenoid Valve Single Unit

●High frequency operation
High speed response 7 ms or less (VQ20), 20 ms or less (VQ30)
●Easy piping with built-in One-touch fittings
●DIN connector type, dust tight low jetproof enclosure (IP65) compliant
●Air-blow and blow-off of workpiece
●Manifold type No.: VV2Q22,VV2Q32
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Series | 2 | VQ20 |
| Body Type | A | Single Unit |
| Coil Voltage | 6 | 12 VDC |
| Electrical Entry | G | Grommet |
| Electricity Circuit | – | DC Voltage:With Power-Saving Circuit(With Surge Voltage Suppressor Protection Circuit);AC Voltage:With Full Wave Rectifier Circuit(With Surge Voltage Suppressor Protection Circuit) |
| Manual Override | – | None |
| Bore Size | C8 | Φ8 One-touch Fitting |
| Option | – | None |
| Made To Order | X23 | Seal Material Fluororubber/Oil-Free Specifications Catalog |
| CE-compliant | Q | CE/UKCA-compliant |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Series | VQ |
| Body Material | Resin |
| Body Type | Normally Closed (N.C.) |
| Number of Ports | 2 |
| OUT Port | Φ8mm |
| Enclosure | Dust-protected |
| Fluid | Air |
| Ambient Temperature | -10~50℃ |
| Maximum operating pressure [MPa] | 0.6 MPa |
| Response Speed | 10 / 15 ms |
| Power Consumption | 0.6W W |
| Lubrication | Not required (Non-lube) |
| Impact | 150 m/s² |
| Vibration Resistance | 30 m/s² |
| C Factor | 1.5 dm³/(s·bar) |
| b Factor | 0.42 |
| Cv Factor | 0.39 |
| Fluid Temperature | -10~50℃ |
Stock Not exists Made in: JP