Selection Data
2026-03-09 VZ110-6MOZ-M5 SMC Rubber Seal 3 Port Solenoid Valve/Body Ported Valve
●Can be used in vacuum environment (VZ100 、VZ300R、VZ500R)
●Exhaust without pilot(Common exhaust type:VZ300M 、500M)
●Can be used as selector valve, Divider valve(External pilot type:VZ300R、500R)
●Manifold Type No.:VV3Z1,VV4Z1,VV3Z3,VV3Z5
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Series | 1 | VZ100 Series |
| Function | 1 | Normally Closed |
| Rated Voltage | 6 | 12 VDC |
| Electrical Entry | MO | M Plug Connector Without Connector |
| Light/Surge Voltage Suppressor | Z | With Light/Surge Voltage Suppressor |
| Port Size | M5 | M5X0.8 |
| Option | – | None |
| Made To Order | – | Standard |
| CE/UKCA-compliant | – | – |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Body Type | Plug Lead |
| Piping Type | Body Ported |
| Seal | Rubber Seal |
| Pilot Specifications | Internal Pilot |
| Thread Type | M |
| Coil Specification | Standard |
| Manual Override | Push-turn Locking Type |
| Back Pressure Check Valve | Without Back Pressure Check Valve |
| Silencers | Without Silencer |
| Enclosure | Dust-protected |
| Pilot Pressure Range | 0~0.7 MPa |
| Max. Operating Frequency | 15 Hz |
| Response Speed | 15 ms |
| Power Consumption | 1.8 W |
| Ambient And Fluid Temperatures | -10~50℃ |
| Exhaust Release | Common Exhaust |
| Lubrication | Not required (Non-lube) |
| C Factor(P→A/B) Body Ported | 0.11 dm³/(s·bar) |
| b Factor(P→A/B) Body Ported | 0.026 |
| Cv Factor(P→A/B) Body Ported | 0.023 |
| C Factor(A/B→E) Body Ported | 0.19 dm³/(s·bar) |
| b Factor(A/B→E) Body Ported | 0.071 |
| Cv Factor(A/B→E) Body Ported | 0.042 |
Stock Not exists Made in: JP
