Description
		 Valve function		  3/2 bistable
					 Normal nominal flow [l/min]		  100
					 Operating pressure [bar]		  -0.9 to 8
					 Construction set up		  Piston pusher
					 Nominal width [mm]		  2,5
					 Shifting time um [ms]		  7
					 Operating medium		  Compressed air to ISO 8573-1:2010 [7:-:-]
					 ambient temperature [??C]		  -10 to 60
					 Product weight [g]		  75
					 Fastening type		  on connection plateon mounting framesWith throughway boresSelectively:
					 Support air control connection 12		  PK-3
					 Support air control connection 14		  PK-3
					 Pneumatic connection 1		  PK-3
					 Pneumatic connection 4		  PK-3
					 Pneumatic connection 5		  PK-3
					 Material information		  LABS containing materials included
					 Connection plate material		  brassPPS reinforced
					 Seals material		  NBR
					 Housing material		  plasticZinc pressure cast		 					 	 	 	 	 











Reviews
There are no reviews yet.