Description
		 CE certificate (see declaration of conformity)		  to EU EMC directive
					 Measurement principle travel measurement system		  Digital
					 ambient temperature [??C]		  -40 to 75
					 Max. movement speed [m/s]		  10
					 Max. movement acceleration [m/s2]		  200
					 Resolution travel [mm]		  < 0,01 mm
					 Independent linearity		  0.02 %at least ?? 50 ??m
					 Temperature coefficient [ppm/K]		  15
					 Stroke [mm]		  750
					 output signal		  CAN protocol type SPF-AIF
					 Nominal operating voltage DC [V]		  24
					 Permitted voltage oscillations		  -15 % / +20 %
					 Max. power input [mA]		  90
					 Electrical connection		  6 pinIn compliance with DIN 45322Round shapePlug
					 Construction set up		  Closed profileWith Sliding carriage
					 Parallel offset coupling		  ?? 1,5 mm
					 Angle offset carrier		  ?? 1 ??
					 installation position		  arbitrary
					 Product weight [g]		  1.250
					 Housing material		  Aluminium wrought alloyanodized
					 Sliding carriage housing material		  PBT reinforcedPermanent magnet
					 Sliding carriage coupling material		  Steel
					 Cover material		  Aluminium die castingpainted
					 Assembly clamps material		  PEI
					 Protection category		  IP65acc. to IEC 60529
					 Oscillation strength to DIN/IEC 68 part 2-6		  Tested to severity class 1
					 Continuous impact strength DIN&EC 68 parts 2-82		  Tested to severity class 1		 					 	 	 	 	 
    












Reviews
There are no reviews yet.