Description
		 Permission		  RCM mark
					 CE certificate (see declaration of conformity)		  acc. to EU-EMV Directiveacc. to EU-RoHS Directive
					 KC-mark		  KC-EMV
					 Material information		  RoHs compliant
					 Measured parameter		  Mass flowVolume flow rate
					 Flow direction		  Uni-directional
					 Measurement principle		  Thermic
					 Measurement process		  Heat Loss
					 Durchflusserfassungsbereich Anfangswert [l/min]		  0
					 Durchflusserfassungsbereich Endwert [l/min]		  1
					 Operating pressure [bar]		  -0.9 to 10
					 Operating medium		  Compressed air to ISO 8573-1:2010 [6:4:4]nitrogen
					 Medium temperature [??C]		  0 to 50
					 ambient temperature [??C]		  0 to 50
					 Nominal temperature [??C]		  23
					 Repeatability in ?I %FS [%FS]		  1
					 Analogue output		  1 – 5 V
					 Rise time [ms]		  3
					 Min. load resistance voltage output [kOhm]		  20
					 Short circuit resistance		  yes
					 Overload resistant		  Available
					 Operating voltage range DC [V]		  22 to 26
					 Empty run current [mA]		  <= 17 mA
					 Reverse polarity protection		  for all electrical connections
					 Electrical connection 1, connection type		  cable
					 Electrical connection 1, connection technology		  Open end
					 Electrical connection 1, number of pins / wires		  3
					 Cable length [MTR]		  2,5
					 Cable sleeve material		  TPE-U(PUR)
					 Fastening type		  Leitungseinbaumit Durchgangsbohrungmit Zubeh?r
					 installation position		  arbitrary
					 Pneumatic connection		  female thread M5
					 Product weight [g]		  37
					 Housing material		  PA reinforced
					 Protection category		  IP40
					 Corrosion resistant class KBK		  2 - moderate corrosion stress		 					 	 	 	 	 
    












Reviews
There are no reviews yet.