FESTO DSNU Series Round Cylinder — ISO 6432 Double-Acting Pneumatic Cylinder (376 Models) Specs & Selection Guide
2026-06-10
The FESTO DSNU series is a range of round cylinders based on the ISO 6432 standard, featuring double-acting operation with exceptional durability and self-adjusting pneumatic end-position cushioning (PPS). With a wide variety of derivatives available to suit individual application requirements, the DSNU series delivers high operating performance and long service life. Whether your application demands low friction, corrosion resistance, or chemical resistance, the DSNU series provides reliable solutions across the board.
Key Product Highlights
- ISO 6432 Compliant: International standard design ensures interchangeability and simplifies replacement and maintenance
- Self-Adjusting PPS Cushioning: Automatically adapts to load and speed variations for optimal end-position cushioning without manual adjustment — saves commissioning time
- High Performance, Long Service Life: Premium materials and precision manufacturing ensure minimal wear and exceptional durability
- Piston Rod with Internal or External Thread: Flexible adaptation to different mounting requirements
- Extensive Variant Range: Multiple cushioning types, sensor mounting options, and corrosion-resistant versions available
- Easy Position Sensing: Compatible with Festo SDBT-MSX proximity sensors with auto-teach for simplified commissioning
- Compact Design: Space-saving dimensions for installation in confined spaces
Technical Specifications
| Parameter | Specification |
|---|---|
| Standard | ISO 6432 |
| Mode of Operation | Double-acting |
| Piston Diameter | 8, 10, 12, 16, 20, 25, 32, 40, 50, 63 mm |
| Stroke Range | 1 – 500 mm (longer strokes on request) |
| Cushioning Types | P (elastic cushioning), PPS (self-adjusting pneumatic), PPV (adjustable pneumatic) |
| Operating Pressure | 1 – 10 bar |
| Temperature Range | -20 °C to +80 °C |
| Piston Rod Thread | Internal or external thread |
| Position Sensing | Via proximity sensor (compatible with SDBT-MSX) |
| Mounting | Via accessories (flange, foot, trunnion, etc.) |
DSNU Model Number Breakdown
The complete DSNU model number format is: DSNU-[Bore]-[Stroke]-[Cushioning]-[Variant]
- DSNU: Round cylinder, double-acting, ISO 6432
- Bore: 8 / 10 / 12 / 16 / 20 / 25 / 32 / 40 / 50 / 63 mm
- Stroke: 1 – 500 mm
- Cushioning: P (elastic), PPS (self-adjusting pneumatic), PPV (adjustable pneumatic)
- Variant: A (standard), S2 (corrosion-resistant), F1A (food-grade), etc.
Example: DSNU-32-60-PPS-A = DSNU Series, 32mm bore, 60mm stroke, self-adjusting pneumatic cushioning, standard variant
Complete Model List (376 Models)
The complete DSNU series model list below covers all bore sizes from 8 mm to 63 mm, strokes from 1 mm to 500 mm, all three cushioning types (P/PPS/PPV), and multiple variants. All 376 models are sorted by bore size → stroke → cushioning type.
| No. | Model | Bore (mm) | Stroke (mm) | Cushioning | Part No. |
|---|---|---|---|---|---|
| 1 | DSNU-8- -P-A | 8 | Elastic | 14326 | |
| 2 | DSNU-8- -F1A- | 8 | F1A | 8150747 | |
| 3 | DSNU-8-10-P-A | 8 | 10 | Elastic | 19177 |
| 4 | DSNU-8-15-P-A | 8 | 15 | Elastic | 1908247 |
| 5 | DSNU-8-20-P-A | 8 | 20 | Elastic | 1908248 |
| 6 | DSNU-8-25-P-A | 8 | 25 | Elastic | 19178 |
| 7 | DSNU-8-30-P-A | 8 | 30 | Elastic | 1908249 |
| 8 | DSNU-8-40-P-A | 8 | 40 | Elastic | 19179 |
| 9 | DSNU-8-50-P-A | 8 | 50 | Elastic | 19180 |
| 10 | DSNU-8-60-P-A | 8 | 60 | Elastic | 1908250 |
| 11 | DSNU-8-80-P-A | 8 | 80 | Elastic | 19181 |
| 12 | DSNU-8-100-P-A | 8 | 100 | Elastic | 19182 |
| 13 | DSNU-10- -P-A | 10 | Elastic | 14325 | |
| 14 | DSNU-10- -F1A- | 10 | F1A | 8149443 | |
| 15 | DSNU-10-10-P-A | 10 | 10 | Elastic | 19183 |
| 16 | DSNU-10-15-P-A | 10 | 15 | Elastic | 1908251 |
| 17 | DSNU-10-20-P-A | 10 | 20 | Elastic | 1908252 |
| 18 | DSNU-10-25-P-A | 10 | 25 | Elastic | 19184 |
| 19 | DSNU-10-30-P-A | 10 | 30 | Elastic | 1908253 |
| 20 | DSNU-10-40-P-A | 10 | 40 | Elastic | 19185 |
| 21 | DSNU-10-50-P-A | 10 | 50 | Elastic | 19186 |
| 22 | DSNU-10-60-P-A | 10 | 60 | Elastic | 1908254 |
| 23 | DSNU-10-80-P-A | 10 | 80 | Elastic | 19187 |
| 24 | DSNU-10-100-P-A | 10 | 100 | Elastic | 19188 |
| 25 | DSNU-12- -P-A | 12 | Elastic | 14324 | |
| 26 | DSNU-12- -F1A- | 12 | F1A | 8149444 | |
| 27 | DSNU-12-10-P-A | 12 | 10 | Elastic | 19189 |
| 28 | DSNU-12-15-P-A | 12 | 15 | Elastic | 1908255 |
| 29 | DSNU-12-20-P-A | 12 | 20 | Elastic | 1908256 |
| 30 | DSNU-12-25-P-A | 12 | 25 | Elastic | 19190 |
| 31 | DSNU-12-30-P-A | 12 | 30 | Elastic | 1908257 |
| 32 | DSNU-12-40-P-A | 12 | 40 | Elastic | 19191 |
| 33 | DSNU-12-50-P-A | 12 | 50 | Elastic | 19192 |
| 34 | DSNU-12-60-P-A | 12 | 60 | Elastic | 1908258 |
| 35 | DSNU-12-70-P-A | 12 | 70 | Elastic | 5249943 |
| 36 | DSNU-12-80-P-A | 12 | 80 | Elastic | 19193 |
| 37 | DSNU-12-100-P-A | 12 | 100 | Elastic | 19194 |
| 38 | DSNU-12-125-P-A | 12 | 125 | Elastic | 19195 |
| 39 | DSNU-12-150-P-A | 12 | 150 | Elastic | 5249947 |
| 40 | DSNU-12-160-P-A | 12 | 160 | Elastic | 19196 |
| 41 | DSNU-12-200-P-A | 12 | 200 | Elastic | 19197 |
| 42 | DSNU-16- -P-A | 16 | Elastic | 14323 | |
| 43 | DSNU-16- -PPV-A | 16 | Adj. Pneumatic | 14320 | |
| 44 | DSNU-16- -F1A- | 16 | F1A | 8149445 | |
| 45 | DSNU-16-10-P-A | 16 | 10 | Elastic | 19198 |
| 46 | DSNU-16-10-PPS-A | 16 | 10 | Self-Adj. Pneumatic | 1908274 |
| 47 | DSNU-16-10-PPV-A | 16 | 10 | Adj. Pneumatic | 1908266 |
| 48 | DSNU-16-15-P-A | 16 | 15 | Elastic | 1908259 |
| 49 | DSNU-16-15-PPS-A | 16 | 15 | Self-Adj. Pneumatic | 1908275 |
| 50 | DSNU-16-15-PPV-A | 16 | 15 | Adj. Pneumatic | 1908267 |
| 51 | DSNU-16-20-P-A | 16 | 20 | Elastic | 1908260 |
| 52 | DSNU-16-20-PPS-A | 16 | 20 | Self-Adj. Pneumatic | 1908276 |
| 53 | DSNU-16-20-PPV-A | 16 | 20 | Adj. Pneumatic | 1908268 |
| 54 | DSNU-16-25-P-A | 16 | 25 | Elastic | 19199 |
| 55 | DSNU-16-25-PPS-A | 16 | 25 | Self-Adj. Pneumatic | 559263 |
| 56 | DSNU-16-25-PPV-A | 16 | 25 | Adj. Pneumatic | 33973 |
| 57 | DSNU-16-30-P-A | 16 | 30 | Elastic | 1908261 |
| 58 | DSNU-16-30-PPS-A | 16 | 30 | Self-Adj. Pneumatic | 1908277 |
| 59 | DSNU-16-30-PPV-A | 16 | 30 | Adj. Pneumatic | 1908269 |
| 60 | DSNU-16-35-P-A | 16 | 35 | Elastic | 1908262 |
| 61 | DSNU-16-35-PPS-A | 16 | 35 | Self-Adj. Pneumatic | 1908278 |
| 62 | DSNU-16-35-PPV-A | 16 | 35 | Adj. Pneumatic | 1908270 |
| 63 | DSNU-16-40-P-A | 16 | 40 | Elastic | 19200 |
| 64 | DSNU-16-40-PPS-A | 16 | 40 | Self-Adj. Pneumatic | 559264 |
| 65 | DSNU-16-40-PPV-A | 16 | 40 | Adj. Pneumatic | 19229 |
| 66 | DSNU-16-50-P-A | 16 | 50 | Elastic | 19201 |
| 67 | DSNU-16-50-PPS-A | 16 | 50 | Self-Adj. Pneumatic | 559265 |
| 68 | DSNU-16-50-PPV-A | 16 | 50 | Adj. Pneumatic | 19230 |
| 69 | DSNU-16-60-P-A | 16 | 60 | Elastic | 1908263 |
| 70 | DSNU-16-60-PPS-A | 16 | 60 | Self-Adj. Pneumatic | 1908279 |
| 71 | DSNU-16-60-PPV-A | 16 | 60 | Adj. Pneumatic | 1908271 |
| 72 | DSNU-16-70-P-A | 16 | 70 | Elastic | 1908264 |
| 73 | DSNU-16-70-PPS-A | 16 | 70 | Self-Adj. Pneumatic | 1908280 |
| 74 | DSNU-16-70-PPV-A | 16 | 70 | Adj. Pneumatic | 1908272 |
| 75 | DSNU-16-80-P-A | 16 | 80 | Elastic | 19202 |
| 76 | DSNU-16-80-PPS-A | 16 | 80 | Self-Adj. Pneumatic | 559266 |
| 77 | DSNU-16-80-PPV-A | 16 | 80 | Adj. Pneumatic | 19231 |
| 78 | DSNU-16-100-P-A | 16 | 100 | Elastic | 19203 |
| 79 | DSNU-16-100-PPS-A | 16 | 100 | Self-Adj. Pneumatic | 559267 |
| 80 | DSNU-16-100-PPV-A | 16 | 100 | Adj. Pneumatic | 19232 |
| 81 | DSNU-16-125-P-A | 16 | 125 | Elastic | 19204 |
| 82 | DSNU-16-125-PPS-A | 16 | 125 | Self-Adj. Pneumatic | 559268 |
| 83 | DSNU-16-125-PPV-A | 16 | 125 | Adj. Pneumatic | 19233 |
| 84 | DSNU-16-150-P-A | 16 | 150 | Elastic | 1908265 |
| 85 | DSNU-16-150-PPS-A | 16 | 150 | Self-Adj. Pneumatic | 1908281 |
| 86 | DSNU-16-150-PPV-A | 16 | 150 | Adj. Pneumatic | 1908273 |
| 87 | DSNU-16-160-P-A | 16 | 160 | Elastic | 19205 |
| 88 | DSNU-16-160-PPS-A | 16 | 160 | Self-Adj. Pneumatic | 559269 |
| 89 | DSNU-16-160-PPV-A | 16 | 160 | Adj. Pneumatic | 19234 |
| 90 | DSNU-16-200-P-A | 16 | 200 | Elastic | 19206 |
| 91 | DSNU-16-200-PPS-A | 16 | 200 | Self-Adj. Pneumatic | 559270 |
| 92 | DSNU-16-200-PPV-A | 16 | 200 | Adj. Pneumatic | 19235 |
| 93 | DSNU-20- -P-A | 20 | Elastic | 14328 | |
| 94 | DSNU-20- -PPV-A | 20 | Adj. Pneumatic | 14321 | |
| 95 | DSNU-20- -F1A- | 20 | F1A | 8149446 | |
| 96 | DSNU-20-10-P-A | 20 | 10 | Elastic | 19207 |
| 97 | DSNU-20-10-PPS-A | 20 | 10 | Self-Adj. Pneumatic | 1908297 |
| 98 | DSNU-20-10-PPV-A | 20 | 10 | Adj. Pneumatic | 1908289 |
| 99 | DSNU-20-15-P-A | 20 | 15 | Elastic | 1908282 |
| 100 | DSNU-20-15-PPS-A | 20 | 15 | Self-Adj. Pneumatic | 1908298 |
| 101 | DSNU-20-15-PPV-A | 20 | 15 | Adj. Pneumatic | 1908290 |
| 102 | DSNU-20-20-P-A | 20 | 20 | Elastic | 1908283 |
| 103 | DSNU-20-20-PPS-A | 20 | 20 | Self-Adj. Pneumatic | 1908299 |
| 104 | DSNU-20-20-PPV-A | 20 | 20 | Adj. Pneumatic | 1908291 |
| 105 | DSNU-20-25-P-A | 20 | 25 | Elastic | 19208 |
| 106 | DSNU-20-25-PPS-A | 20 | 25 | Self-Adj. Pneumatic | 559271 |
| 107 | DSNU-20-25-PPV-A | 20 | 25 | Adj. Pneumatic | 33974 |
| 108 | DSNU-20-30-P-A | 20 | 30 | Elastic | 1908284 |
| 109 | DSNU-20-30-PPS-A | 20 | 30 | Self-Adj. Pneumatic | 1908300 |
| 110 | DSNU-20-30-PPV-A | 20 | 30 | Adj. Pneumatic | 1908292 |
| 111 | DSNU-20-35-P-A | 20 | 35 | Elastic | 1908285 |
| 112 | DSNU-20-35-PPS-A | 20 | 35 | Self-Adj. Pneumatic | 1908301 |
| 113 | DSNU-20-35-PPV-A | 20 | 35 | Adj. Pneumatic | 1908293 |
| 114 | DSNU-20-40-P-A | 20 | 40 | Elastic | 19209 |
| 115 | DSNU-20-40-PPS-A | 20 | 40 | Self-Adj. Pneumatic | 559272 |
| 116 | DSNU-20-40-PPV-A | 20 | 40 | Adj. Pneumatic | 19236 |
| 117 | DSNU-20-50-P-A | 20 | 50 | Elastic | 19210 |
| 118 | DSNU-20-50-PPS-A | 20 | 50 | Self-Adj. Pneumatic | 559273 |
| 119 | DSNU-20-50-PPV-A | 20 | 50 | Adj. Pneumatic | 19237 |
| 120 | DSNU-20-60-P-A | 20 | 60 | Elastic | 1908286 |
| 121 | DSNU-20-60-PPS-A | 20 | 60 | Self-Adj. Pneumatic | 1908302 |
| 122 | DSNU-20-60-PPV-A | 20 | 60 | Adj. Pneumatic | 1908294 |
| 123 | DSNU-20-70-P-A | 20 | 70 | Elastic | 1908287 |
| 124 | DSNU-20-70-PPS-A | 20 | 70 | Self-Adj. Pneumatic | 1908303 |
| 125 | DSNU-20-70-PPV-A | 20 | 70 | Adj. Pneumatic | 1908295 |
| 126 | DSNU-20-80-P-A | 20 | 80 | Elastic | 19211 |
| 127 | DSNU-20-80-PPS-A | 20 | 80 | Self-Adj. Pneumatic | 559274 |
| 128 | DSNU-20-80-PPV-A | 20 | 80 | Adj. Pneumatic | 19238 |
| 129 | DSNU-20-100-P-A | 20 | 100 | Elastic | 19212 |
| 130 | DSNU-20-100-PPS-A | 20 | 100 | Self-Adj. Pneumatic | 559275 |
| 131 | DSNU-20-100-PPV-A | 20 | 100 | Adj. Pneumatic | 19239 |
| 132 | DSNU-20-125-P-A | 20 | 125 | Elastic | 19213 |
| 133 | DSNU-20-125-PPS-A | 20 | 125 | Self-Adj. Pneumatic | 559276 |
| 134 | DSNU-20-125-PPV-A | 20 | 125 | Adj. Pneumatic | 19240 |
| 135 | DSNU-20-150-P-A | 20 | 150 | Elastic | 1908288 |
| 136 | DSNU-20-150-PPS-A | 20 | 150 | Self-Adj. Pneumatic | 1908304 |
| 137 | DSNU-20-150-PPV-A | 20 | 150 | Adj. Pneumatic | 1908296 |
| 138 | DSNU-20-160-P-A | 20 | 160 | Elastic | 19214 |
| 139 | DSNU-20-160-PPS-A | 20 | 160 | Self-Adj. Pneumatic | 559277 |
| 140 | DSNU-20-160-PPV-A | 20 | 160 | Adj. Pneumatic | 19241 |
| 141 | DSNU-20-200-P-A | 20 | 200 | Elastic | 19215 |
| 142 | DSNU-20-200-PPS-A | 20 | 200 | Self-Adj. Pneumatic | 559278 |
| 143 | DSNU-20-200-PPV-A | 20 | 200 | Adj. Pneumatic | 19242 |
| 144 | DSNU-20-250-P-A | 20 | 250 | Elastic | 19216 |
| 145 | DSNU-20-250-PPS-A | 20 | 250 | Self-Adj. Pneumatic | 559279 |
| 146 | DSNU-20-250-PPV-A | 20 | 250 | Adj. Pneumatic | 19243 |
| 147 | DSNU-20-300-P-A | 20 | 300 | Elastic | 19217 |
| 148 | DSNU-20-300-PPS-A | 20 | 300 | Self-Adj. Pneumatic | 559280 |
| 149 | DSNU-20-300-PPV-A | 20 | 300 | Adj. Pneumatic | 19244 |
| 150 | DSNU-20-320-P-A | 20 | 320 | Elastic | 34718 |
| 151 | DSNU-20-320-PPS-A | 20 | 320 | Self-Adj. Pneumatic | 559281 |
| 152 | DSNU-20-320-PPV-A | 20 | 320 | Adj. Pneumatic | 34720 |
| 153 | DSNU-25- -P-A | 25 | Elastic | 14327 | |
| 154 | DSNU-25- -PPV-A | 25 | Adj. Pneumatic | 14322 | |
| 155 | DSNU-25- -F1A- | 25 | F1A | 8149447 | |
| 156 | DSNU-25-10-P-A | 25 | 10 | Elastic | 19218 |
| 157 | DSNU-25-10-PPS-A | 25 | 10 | Self-Adj. Pneumatic | 1908320 |
| 158 | DSNU-25-10-PPV-A | 25 | 10 | Adj. Pneumatic | 1908312 |
| 159 | DSNU-25-15-P-A | 25 | 15 | Elastic | 1908305 |
| 160 | DSNU-25-15-PPS-A | 25 | 15 | Self-Adj. Pneumatic | 1908321 |
| 161 | DSNU-25-15-PPV-A | 25 | 15 | Adj. Pneumatic | 1908313 |
| 162 | DSNU-25-20-P-A | 25 | 20 | Elastic | 1908306 |
| 163 | DSNU-25-20-PPS-A | 25 | 20 | Self-Adj. Pneumatic | 1908322 |
| 164 | DSNU-25-20-PPV-A | 25 | 20 | Adj. Pneumatic | 1908314 |
| 165 | DSNU-25-25-P-A | 25 | 25 | Elastic | 19219 |
| 166 | DSNU-25-25-PPS-A | 25 | 25 | Self-Adj. Pneumatic | 559282 |
| 167 | DSNU-25-25-PPV-A | 25 | 25 | Adj. Pneumatic | 33975 |
| 168 | DSNU-25-30-P-A | 25 | 30 | Elastic | 1908307 |
| 169 | DSNU-25-30-PPS-A | 25 | 30 | Self-Adj. Pneumatic | 1908323 |
| 170 | DSNU-25-30-PPV-A | 25 | 30 | Adj. Pneumatic | 1908315 |
| 171 | DSNU-25-35-P-A | 25 | 35 | Elastic | 1908308 |
| 172 | DSNU-25-35-PPS-A | 25 | 35 | Self-Adj. Pneumatic | 1908324 |
| 173 | DSNU-25-35-PPV-A | 25 | 35 | Adj. Pneumatic | 1908316 |
| 174 | DSNU-25-40-P-A | 25 | 40 | Elastic | 19220 |
| 175 | DSNU-25-40-PPS-A | 25 | 40 | Self-Adj. Pneumatic | 559283 |
| 176 | DSNU-25-40-PPV-A | 25 | 40 | Adj. Pneumatic | 19245 |
| 177 | DSNU-25-50-P-A | 25 | 50 | Elastic | 19221 |
| 178 | DSNU-25-50-PPS-A | 25 | 50 | Self-Adj. Pneumatic | 559284 |
| 179 | DSNU-25-50-PPV-A | 25 | 50 | Adj. Pneumatic | 19246 |
| 180 | DSNU-25-60-P-A | 25 | 60 | Elastic | 1908309 |
| 181 | DSNU-25-60-PPS-A | 25 | 60 | Self-Adj. Pneumatic | 1908325 |
| 182 | DSNU-25-60-PPV-A | 25 | 60 | Adj. Pneumatic | 1908317 |
| 183 | DSNU-25-70-P-A | 25 | 70 | Elastic | 1908310 |
| 184 | DSNU-25-70-PPS-A | 25 | 70 | Self-Adj. Pneumatic | 1908326 |
| 185 | DSNU-25-70-PPV-A | 25 | 70 | Adj. Pneumatic | 1908318 |
| 186 | DSNU-25-80-P-A | 25 | 80 | Elastic | 19222 |
| 187 | DSNU-25-80-PPS-A | 25 | 80 | Self-Adj. Pneumatic | 559285 |
| 188 | DSNU-25-80-PPV-A | 25 | 80 | Adj. Pneumatic | 19247 |
| 189 | DSNU-25-100-P-A | 25 | 100 | Elastic | 19223 |
| 190 | DSNU-25-100-PPS-A | 25 | 100 | Self-Adj. Pneumatic | 559286 |
| 191 | DSNU-25-100-PPV-A | 25 | 100 | Adj. Pneumatic | 19248 |
| 192 | DSNU-25-125-P-A | 25 | 125 | Elastic | 19224 |
| 193 | DSNU-25-125-PPS-A | 25 | 125 | Self-Adj. Pneumatic | 559287 |
| 194 | DSNU-25-125-PPV-A | 25 | 125 | Adj. Pneumatic | 19249 |
| 195 | DSNU-25-150-P-A | 25 | 150 | Elastic | 1908311 |
| 196 | DSNU-25-150-PPS-A | 25 | 150 | Self-Adj. Pneumatic | 1908327 |
| 197 | DSNU-25-150-PPV-A | 25 | 150 | Adj. Pneumatic | 1908319 |
| 198 | DSNU-25-160-P-A | 25 | 160 | Elastic | 19225 |
| 199 | DSNU-25-160-PPS-A | 25 | 160 | Self-Adj. Pneumatic | 559288 |
| 200 | DSNU-25-160-PPV-A | 25 | 160 | Adj. Pneumatic | 19250 |
| 201 | DSNU-25-200-P-A | 25 | 200 | Elastic | 19226 |
| 202 | DSNU-25-200-PPS-A | 25 | 200 | Self-Adj. Pneumatic | 559289 |
| 203 | DSNU-25-200-PPV-A | 25 | 200 | Adj. Pneumatic | 19251 |
| 204 | DSNU-25-250-P-A | 25 | 250 | Elastic | 19227 |
| 205 | DSNU-25-250-PPS-A | 25 | 250 | Self-Adj. Pneumatic | 559290 |
| 206 | DSNU-25-250-PPV-A | 25 | 250 | Adj. Pneumatic | 19252 |
| 207 | DSNU-25-300-P-A | 25 | 300 | Elastic | 19228 |
| 208 | DSNU-25-300-PPS-A | 25 | 300 | Self-Adj. Pneumatic | 559291 |
| 209 | DSNU-25-300-PPV-A | 25 | 300 | Adj. Pneumatic | 19253 |
| 210 | DSNU-25-320-P-A | 25 | 320 | Elastic | 34719 |
| 211 | DSNU-25-320-PPS-A | 25 | 320 | Self-Adj. Pneumatic | 559292 |
| 212 | DSNU-25-320-PPV-A | 25 | 320 | Adj. Pneumatic | 34721 |
| 213 | DSNU-25-400-P-A | 25 | 400 | Elastic | 35191 |
| 214 | DSNU-25-400-PPS-A | 25 | 400 | Self-Adj. Pneumatic | 559293 |
| 215 | DSNU-25-400-PPV-A | 25 | 400 | Adj. Pneumatic | 35193 |
| 216 | DSNU-25-500-P-A | 25 | 500 | Elastic | 35192 |
| 217 | DSNU-25-500-PPS-A | 25 | 500 | Self-Adj. Pneumatic | 559294 |
| 218 | DSNU-25-500-PPV-A | 25 | 500 | Adj. Pneumatic | 35194 |
| 219 | DSNU-32- -F1A- | 32 | F1A | 8149448 | |
| 220 | DSNU-32-10-P-A | 32 | 10 | Elastic | 5249365 |
| 221 | DSNU-32-15-P-A | 32 | 15 | Elastic | 5249366 |
| 222 | DSNU-32-20-P-A | 32 | 20 | Elastic | 5249367 |
| 223 | DSNU-32-25-P-A | 32 | 25 | Elastic | 195980 |
| 224 | DSNU-32-25-PPS-A | 32 | 25 | Self-Adj. Pneumatic | 559295 |
| 225 | DSNU-32-25-PPV-A | 32 | 25 | Adj. Pneumatic | 196020 |
| 226 | DSNU-32-30-P-A | 32 | 30 | Elastic | 5249368 |
| 227 | DSNU-32-30-PPS-A | 32 | 30 | Self-Adj. Pneumatic | 5249968 |
| 228 | DSNU-32-30-PPV-A | 32 | 30 | Adj. Pneumatic | 5249851 |
| 229 | DSNU-32-40-P-A | 32 | 40 | Elastic | 195981 |
| 230 | DSNU-32-40-PPS-A | 32 | 40 | Self-Adj. Pneumatic | 559296 |
| 231 | DSNU-32-40-PPV-A | 32 | 40 | Adj. Pneumatic | 196021 |
| 232 | DSNU-32-50-P-A | 32 | 50 | Elastic | 195982 |
| 233 | DSNU-32-50-PPS-A | 32 | 50 | Self-Adj. Pneumatic | 559297 |
| 234 | DSNU-32-50-PPV-A | 32 | 50 | Adj. Pneumatic | 196022 |
| 235 | DSNU-32-60-P-A | 32 | 60 | Elastic | 5249369 |
| 236 | DSNU-32-60-PPS-A | 32 | 60 | Self-Adj. Pneumatic | 5249970 |
| 237 | DSNU-32-60-PPV-A | 32 | 60 | Adj. Pneumatic | 5249853 |
| 238 | DSNU-32-70-P-A | 32 | 70 | Elastic | 5249370 |
| 239 | DSNU-32-70-PPS-A | 32 | 70 | Self-Adj. Pneumatic | 5249971 |
| 240 | DSNU-32-70-PPV-A | 32 | 70 | Adj. Pneumatic | 5249854 |
| 241 | DSNU-32-80-P-A | 32 | 80 | Elastic | 195983 |
| 242 | DSNU-32-80-PPS-A | 32 | 80 | Self-Adj. Pneumatic | 559298 |
| 243 | DSNU-32-80-PPV-A | 32 | 80 | Adj. Pneumatic | 196023 |
| 244 | DSNU-32-100-P-A | 32 | 100 | Elastic | 195984 |
| 245 | DSNU-32-100-PPS-A | 32 | 100 | Self-Adj. Pneumatic | 559299 |
| 246 | DSNU-32-100-PPV-A | 32 | 100 | Adj. Pneumatic | 196024 |
| 247 | DSNU-32-125-P-A | 32 | 125 | Elastic | 195985 |
| 248 | DSNU-32-125-PPS-A | 32 | 125 | Self-Adj. Pneumatic | 559300 |
| 249 | DSNU-32-125-PPV-A | 32 | 125 | Adj. Pneumatic | 196025 |
| 250 | DSNU-32-150-P-A | 32 | 150 | Elastic | 5249371 |
| 251 | DSNU-32-150-PPS-A | 32 | 150 | Self-Adj. Pneumatic | 5249972 |
| 252 | DSNU-32-150-PPV-A | 32 | 150 | Adj. Pneumatic | 5249855 |
| 253 | DSNU-32-160-P-A | 32 | 160 | Elastic | 195986 |
| 254 | DSNU-32-160-PPS-A | 32 | 160 | Self-Adj. Pneumatic | 559301 |
| 255 | DSNU-32-160-PPV-A | 32 | 160 | Adj. Pneumatic | 196026 |
| 256 | DSNU-32-200-P-A | 32 | 200 | Elastic | 195987 |
| 257 | DSNU-32-200-PPS-A | 32 | 200 | Self-Adj. Pneumatic | 559302 |
| 258 | DSNU-32-200-PPV-A | 32 | 200 | Adj. Pneumatic | 196027 |
| 259 | DSNU-32-250-P-A | 32 | 250 | Elastic | 195988 |
| 260 | DSNU-32-250-PPS-A | 32 | 250 | Self-Adj. Pneumatic | 559303 |
| 261 | DSNU-32-250-PPV-A | 32 | 250 | Adj. Pneumatic | 196028 |
| 262 | DSNU-32-300-P-A | 32 | 300 | Elastic | 5249372 |
| 263 | DSNU-32-300-PPS-A | 32 | 300 | Self-Adj. Pneumatic | 5249973 |
| 264 | DSNU-32-300-PPV-A | 32 | 300 | Adj. Pneumatic | 5249856 |
| 265 | DSNU-32-320-P-A | 32 | 320 | Elastic | 195989 |
| 266 | DSNU-32-320-PPS-A | 32 | 320 | Self-Adj. Pneumatic | 559304 |
| 267 | DSNU-32-320-PPV-A | 32 | 320 | Adj. Pneumatic | 196029 |
| 268 | DSNU-40- -F1A- | 40 | F1A | 8149449 | |
| 269 | DSNU-40-10-P-A | 40 | 10 | Elastic | 5262529 |
| 270 | DSNU-40-15-P-A | 40 | 15 | Elastic | 5262530 |
| 271 | DSNU-40-20-P-A | 40 | 20 | Elastic | 5262531 |
| 272 | DSNU-40-25-P-A | 40 | 25 | Elastic | 195990 |
| 273 | DSNU-40-25-PPS-A | 40 | 25 | Self-Adj. Pneumatic | 559305 |
| 274 | DSNU-40-25-PPV-A | 40 | 25 | Adj. Pneumatic | 196030 |
| 275 | DSNU-40-30-P-A | 40 | 30 | Elastic | 5262532 |
| 276 | DSNU-40-30-PPS-A | 40 | 30 | Self-Adj. Pneumatic | 5262768 |
| 277 | DSNU-40-30-PPV-A | 40 | 30 | Adj. Pneumatic | 5262705 |
| 278 | DSNU-40-40-P-A | 40 | 40 | Elastic | 195991 |
| 279 | DSNU-40-40-PPS-A | 40 | 40 | Self-Adj. Pneumatic | 559306 |
| 280 | DSNU-40-40-PPV-A | 40 | 40 | Adj. Pneumatic | 196031 |
| 281 | DSNU-40-50-P-A | 40 | 50 | Elastic | 195992 |
| 282 | DSNU-40-50-PPS-A | 40 | 50 | Self-Adj. Pneumatic | 559307 |
| 283 | DSNU-40-50-PPV-A | 40 | 50 | Adj. Pneumatic | 196032 |
| 284 | DSNU-40-60-P-A | 40 | 60 | Elastic | 5262534 |
| 285 | DSNU-40-60-PPS-A | 40 | 60 | Self-Adj. Pneumatic | 5262769 |
| 286 | DSNU-40-60-PPV-A | 40 | 60 | Adj. Pneumatic | 5262706 |
| 287 | DSNU-40-70-P-A | 40 | 70 | Elastic | 5262535 |
| 288 | DSNU-40-70-PPS-A | 40 | 70 | Self-Adj. Pneumatic | 5262771 |
| 289 | DSNU-40-70-PPV-A | 40 | 70 | Adj. Pneumatic | 5262707 |
| 290 | DSNU-40-80-P-A | 40 | 80 | Elastic | 195993 |
| 291 | DSNU-40-80-PPS-A | 40 | 80 | Self-Adj. Pneumatic | 559308 |
| 292 | DSNU-40-80-PPV-A | 40 | 80 | Adj. Pneumatic | 196033 |
| 293 | DSNU-40-100-P-A | 40 | 100 | Elastic | 195994 |
| 294 | DSNU-40-100-PPS-A | 40 | 100 | Self-Adj. Pneumatic | 559309 |
| 295 | DSNU-40-100-PPV-A | 40 | 100 | Adj. Pneumatic | 196034 |
| 296 | DSNU-40-125-P-A | 40 | 125 | Elastic | 195995 |
| 297 | DSNU-40-125-PPS-A | 40 | 125 | Self-Adj. Pneumatic | 559310 |
| 298 | DSNU-40-125-PPV-A | 40 | 125 | Adj. Pneumatic | 196035 |
| 299 | DSNU-40-150-P-A | 40 | 150 | Elastic | 5262536 |
| 300 | DSNU-40-150-PPS-A | 40 | 150 | Self-Adj. Pneumatic | 5262772 |
