FESTO DSNU-S Series Short Round Cylinder — ISO 6432 Double-Acting Corrosion-Resistant Cylinder (101 Models) Specs & Selection Guide

2026-06-13 By DoskeeShop 0

FESTO DSNU-S Round Cylinder Corrosion-Resistant

The FESTO DSNU-S series is a shorter and thinner derivative of the standard DSNU round cylinder, based on the ISO 6432 standard. While maintaining the same stroke lengths as the DSNU, the DSNU-S is up to 35 mm shorter and up to 40% narrower — making it the ideal choice for extremely tight installation spaces. Manufactured from high-toughness materials for exceptional durability, it also uses less material for more sustainable production. The DSNU-S is part of the Festo Core Range, ensuring fast global availability.

Key Product Highlights

  • Ultra-Compact Design: Up to 35 mm shorter and 40% narrower than the standard DSNU — perfect for confined spaces
  • Lightweight: Ideal for moving loads and robotic end-of-arm applications
  • Self-Adjusting PPS Cushioning: Saves commissioning time with automatic load and speed adaptation
  • Easy Installation: Central threaded mounting with wrench flats for convenient operation
  • Corrosion-Resistant Stainless Steel Piston Rod: Low-wear seals ensure long service life
  • Easy Position Sensing: Compatible with SDBT-MSX proximity sensors with auto-teach
  • Battery Manufacturing Ready: Multiple variants recommended for lithium-ion battery production systems
  • Sustainable Production: Eco-friendly design through reduced material usage

Technical Specifications

Parameter Specification
Standard ISO 6432
Mode of Operation Double-acting
Piston Diameter 8, 12, 16, 20, 25 mm
Stroke Range 1 – 200 mm
Cushioning Types P (elastic cushioning), PPS (self-adjusting pneumatic)
Operating Pressure Max. 10 bar
Temperature Range -20 °C to +80 °C
Piston Rod Thread External thread
Position Sensing Via proximity sensor (compatible with SDBT-MSX)
Mounting Central thread mounting; optional flange/foot mounting

DSNU-S Model Number Breakdown

The complete DSNU-S model number format is: DSNU-S-[Bore]-[Stroke]-[Cushioning]-[Variant]

  • DSNU-S: Round cylinder, double-acting, short type, ISO 6432
  • Bore: 8 / 12 / 16 / 20 / 25 mm
  • Stroke: 1 – 200 mm
  • Cushioning: P (elastic), PPS (self-adjusting pneumatic)
  • Variant: MQ/MX (standard), F1A (food-grade), etc.

Example: DSNU-S-16-50-PPS-A-MQ = DSNU-S Series, 16mm bore, 50mm stroke, self-adjusting pneumatic cushioning, MQ variant

Complete Model List (101 Models)

The complete DSNU-S series model list covers all bore sizes from 8 mm to 25 mm, strokes from 1 mm to 200 mm, both cushioning types (P/PPS), and multiple variants. All 101 models are sorted by bore size → stroke → cushioning type.

No. Model Bore (mm) Stroke (mm) Cushioning Part No.
1 DSNU-S-8- -F1A- 8 F1A Food-Grade 8148785
2 DSNU-S-8- – 8 8112002
3 DSNU-S-8-10-P-A-MQ 8 10 Elastic 5205897
4 DSNU-S-8-15-P-A-MQ 8 15 Elastic 5205898
5 DSNU-S-8-20-P-A-MQ 8 20 Elastic 5205899
6 DSNU-S-8-25-P-A-MQ 8 25 Elastic 5205900
7 DSNU-S-8-30-P-A-MQ 8 30 Elastic 5205902
8 DSNU-S-8-40-P-A-MQ 8 40 Elastic 5205903
9 DSNU-S-8-50-P-A-MQ 8 50 Elastic 5205904
10 DSNU-S-8-60-P-A-MQ 8 60 Elastic 5205905
11 DSNU-S-8-80-P-A-MQ 8 80 Elastic 5205906
12 DSNU-S-8-100-P-A-MQ 8 100 Elastic 5205907
13 DSNU-S-12- -F1A- 12 F1A Food-Grade 8148786
14 DSNU-S-12- – 12 8112003
15 DSNU-S-12-10-P-A-MQ 12 10 Elastic 5211896
16 DSNU-S-12-15-P-A-MQ 12 15 Elastic 5211897
17 DSNU-S-12-20-P-A-MQ 12 20 Elastic 5211898
18 DSNU-S-12-25-P-A-MQ 12 25 Elastic 5211899
19 DSNU-S-12-30-P-A-MQ 12 30 Elastic 5211900
20 DSNU-S-12-40-P-A-MQ 12 40 Elastic 5211901
21 DSNU-S-12-50-P-A-MQ 12 50 Elastic 5211903
22 DSNU-S-12-60-P-A-MQ 12 60 Elastic 5211904
23 DSNU-S-12-80-P-A-MQ 12 80 Elastic 5211905
24 DSNU-S-12-100-P-A-MQ 12 100 Elastic 5211906
25 DSNU-S-12-125-P-A-MQ 12 125 Elastic 5211908
26 DSNU-S-12-150-P-A-MQ 12 150 Elastic 5211909
27 DSNU-S-16- -F1A- 16 F1A Food-Grade 8148787
28 DSNU-S-16- – 16 8112004
29 DSNU-S-16-10-P-A-MQ 16 10 Elastic 5216087
30 DSNU-S-16-15-P-A-MQ 16 15 Elastic 5216088
31 DSNU-S-16-20-P-A-MQ 16 20 Elastic 5216089
32 DSNU-S-16-25-P-A-MQ 16 25 Elastic 5216090
33 DSNU-S-16-25-PPS-A-MQ 16 25 Self-Adj. Pneumatic 5217238
34 DSNU-S-16-30-P-A-MQ 16 30 Elastic 5216091
35 DSNU-S-16-30-PPS-A-MQ 16 30 Self-Adj. Pneumatic 5217239
36 DSNU-S-16-40-P-A-MQ 16 40 Elastic 5216093
37 DSNU-S-16-40-PPS-A-MQ 16 40 Self-Adj. Pneumatic 5217240
38 DSNU-S-16-50-P-A-MQ 16 50 Elastic 5216094
39 DSNU-S-16-50-PPS-A-MQ 16 50 Self-Adj. Pneumatic 5217241
40 DSNU-S-16-60-P-A-MQ 16 60 Elastic 5216095
41 DSNU-S-16-60-PPS-A-MQ 16 60 Self-Adj. Pneumatic 5217242
42 DSNU-S-16-80-P-A-MQ 16 80 Elastic 5216096
43 DSNU-S-16-80-PPS-A-MQ 16 80 Self-Adj. Pneumatic 5217243
44 DSNU-S-16-100-P-A-MQ 16 100 Elastic 5216098
45 DSNU-S-16-100-PPS-A-MQ 16 100 Self-Adj. Pneumatic 5217244
46 DSNU-S-16-125-P-A-MQ 16 125 Elastic 5216099
47 DSNU-S-16-125-PPS-A-MQ 16 125 Self-Adj. Pneumatic 5217245
48 DSNU-S-16-150-P-A-MQ 16 150 Elastic 5216100
49 DSNU-S-16-150-PPS-A-MQ 16 150 Self-Adj. Pneumatic 5217246
50 DSNU-S-16-200-P-A-MQ 16 200 Elastic 5216101
51 DSNU-S-16-200-PPS-A-MQ 16 200 Self-Adj. Pneumatic 5217248
52 DSNU-S-20- -F1A- 20 F1A Food-Grade 8148788
53 DSNU-S-20- – 20 8112005
54 DSNU-S-20-10-P-A-MX 20 10 Elastic 5224633
55 DSNU-S-20-15-P-A-MX 20 15 Elastic 5224634
56 DSNU-S-20-20-P-A-MX 20 20 Elastic 5224635
57 DSNU-S-20-25-P-A-MX 20 25 Elastic 5224636
58 DSNU-S-20-25-PPS-A-MX 20 25 Self-Adj. Pneumatic 5225836
59 DSNU-S-20-30-P-A-MX 20 30 Elastic 5224637
60 DSNU-S-20-30-PPS-A-MX 20 30 Self-Adj. Pneumatic 5225837
61 DSNU-S-20-40-P-A-MX 20 40 Elastic 5224639
62 DSNU-S-20-40-PPS-A-MX 20 40 Self-Adj. Pneumatic 5225838
63 DSNU-S-20-50-P-A-MX 20 50 Elastic 5224641
64 DSNU-S-20-50-PPS-A-MX 20 50 Self-Adj. Pneumatic 5225839
65 DSNU-S-20-60-P-A-MX 20 60 Elastic 5224642
66 DSNU-S-20-60-PPS-A-MX 20 60 Self-Adj. Pneumatic 5225840
67 DSNU-S-20-80-P-A-MX 20 80 Elastic 5224643
68 DSNU-S-20-80-PPS-A-MX 20 80 Self-Adj. Pneumatic 5225841
69 DSNU-S-20-100-P-A-MX 20 100 Elastic 5224644
70 DSNU-S-20-100-PPS-A-MX 20 100 Self-Adj. Pneumatic 5225842
71 DSNU-S-20-125-P-A-MX 20 125 Elastic 5224645
72 DSNU-S-20-125-PPS-A-MX 20 125 Self-Adj. Pneumatic 5225843
73 DSNU-S-20-150-P-A-MX 20 150 Elastic 5224646
74 DSNU-S-20-150-PPS-A-MX 20 150 Self-Adj. Pneumatic 5225844
75 DSNU-S-20-200-P-A-MX 20 200 Elastic 5224647
76 DSNU-S-20-200-PPS-A-MX 20 200 Self-Adj. Pneumatic 5225846
77 DSNU-S-25- -F1A- 25 F1A Food-Grade 8148789
78 DSNU-S-25- – 25 8112006
79 DSNU-S-25-10-P-A-MX 25 10 Elastic 5228227
80 DSNU-S-25-15-P-A-MX 25 15 Elastic 5228228
81 DSNU-S-25-20-P-A-MX 25 20 Elastic 5228229
82 DSNU-S-25-25-P-A-MX 25 25 Elastic 5228230
83 DSNU-S-25-25-PPS-A-MX 25 25 Self-Adj. Pneumatic 5228452
84 DSNU-S-25-30-P-A-MX 25 30 Elastic 5228231
85 DSNU-S-25-30-PPS-A-MX 25 30 Self-Adj. Pneumatic 5228453
86 DSNU-S-25-40-P-A-MX 25 40 Elastic 5228232
87 DSNU-S-25-40-PPS-A-MX 25 40 Self-Adj. Pneumatic 5228454
88 DSNU-S-25-50-P-A-MX 25 50 Elastic 5228233
89 DSNU-S-25-50-PPS-A-MX 25 50 Self-Adj. Pneumatic 5228455
90 DSNU-S-25-60-P-A-MX 25 60 Elastic 5228234
91 DSNU-S-25-60-PPS-A-MX 25 60 Self-Adj. Pneumatic 5228456
92 DSNU-S-25-80-P-A-MX 25 80 Elastic 5228235
93 DSNU-S-25-80-PPS-A-MX 25 80 Self-Adj. Pneumatic 5228457
94 DSNU-S-25-100-P-A-MX 25 100 Elastic 5228236
95 DSNU-S-25-100-PPS-A-MX 25 100 Self-Adj. Pneumatic 5228458
96 DSNU-S-25-125-P-A-MX 25 125 Elastic 5228237
97 DSNU-S-25-125-PPS-A-MX 25 125 Self-Adj. Pneumatic 5228459
98 DSNU-S-25-150-P-A-MX 25 150 Elastic 5228238
99 DSNU-S-25-150-PPS-A-MX 25 150 Self-Adj. Pneumatic 5228460
100 DSNU-S-25-200-P-A-MX 25 200 Elastic 5228239
101 DSNU-S-25-200-PPS-A-MX 25 200 Self-Adj. Pneumatic 5228461

Applications

  • Tight-Space Automation: Ultra-compact design for confined assembly stations
  • Lithium-Ion Battery Manufacturing: Recommended variants specifically for battery production systems
  • Electronics Manufacturing: Lightweight design ideal for precision electronic assembly
  • Robotic End-Effectors: Low weight suited for moving robotic arm end applications
  • Food and Packaging: F1A food-grade variants for food processing environments

Related FESTO Cylinder Series

Series Description
DSNU-S ISO 6432 Round Cylinder, Double-Acting, Short/Corrosion-Resistant (this series)
DSNU ISO 6432 Round Cylinder, Double-Acting, Standard
CRDSNU Round Cylinder, All-Round Corrosion-Resistant, Optional Dry-Running Seal
CRHD Round Cylinder, High Corrosion Resistance for Harsh Environments
ESNU ISO 6432 Round Cylinder, Single-Acting

FAQ

Q: What is the main difference between DSNU-S and DSNU?

The DSNU-S is a shorter, thinner derivative of the DSNU. It is up to 35 mm shorter and 40% narrower, with lower weight. DSNU-S bore range is 8-25 mm with strokes 1-200 mm, while the standard DSNU covers 8-63 mm bore with strokes 1-500 mm.

Q: What is the difference between MQ and MX variants?

MQ and MX denote different connection/interface variants. MQ type is used for smaller bore sizes (8-16 mm), while MX type is used for larger bore sizes (20-25 mm). Refer to the official Festo catalog for specific interface dimensions.

Q: Is DSNU-S suitable for battery manufacturing?

Yes. Festo specifically recommends multiple DSNU-S variants for lithium-ion battery production systems, meeting the strict requirements for cleanliness, corrosion resistance, and compact spaces in this industry.

Download DSNU-S Series Product Catalogue (PDF)

FESTO DSNU-S round cylinders and accessories in stock, available for bulk orders. Contact us for a quotation, selection assistance, or technical consultation.